Records cover May 2021 – present.
How this works: every record here is backed by a seller-uploaded invoice or service document, read by HullGrade's AI.
| Date | Title | Source | Type | Equipment | Service Provider | Cost |
|---|---|---|---|---|---|---|
| Mar 2026 | Yamaha Outboard 100-hour Service, Thruster Sheer Pin & Trim Tab Repair | Document on file | Maintenance | EngineSteering SystemThruster | Shoreline Yacht Services | $3,771.77 |
| Mar 2025 | Transom Cap Replacement & Engine Reinstallation | Document on file | Repair | Hull & Deck | Marine Connection - Vero Beach | $10,264.79 |
| Feb 2024 | Engine 100-hour service, four battery replacement, and exterior detail | Document on file | Maintenance | BatteryEngineHull & DeckTrim Tabs | Vero Marine Center | $7,166.11 |
| May 2022 | Thru-Hull Transducer Replacement & Fuel Line Repair | Document on file | Repair | GeneratorNavigation Electronic | Vero Marine Center | $2,125.95 |
| Apr 2022 | 100 Hour Service & Steering Cylinder Seal Replacement | Document on file | Maintenance | EngineSteering System | Vero Marine Center | $2,314.40 |
| May 2021 | Yamaha Outboard 100-Hour Service, Water Pump & Livewell Hose Replacement | Document on file | Maintenance | EnginePlumbing | Vero Marine Center | $3,586.84 |
