Records cover February 2023 – present.
How this works: every record here is backed by a seller-uploaded invoice or service document, read by HullGrade's AI.
| Date | Title | Source | Type | Equipment | Service Provider | Cost |
|---|---|---|---|---|---|---|
| Jun 2026 | Monthly Vessel Check | Document on file | Inspection | General | Complete Vessel Services, Inc. | $359.80 |
| May 2026 | Monthly Vessel Check | Document on file | Inspection | General | Complete Vessel Services, Inc. | $359.80 |
| Mar 2026 | Annual Engine Service, Battery Replacement & Lower Unit Painting | Document on file | Maintenance | BatteryEngine | Rocket City Marine LLC | $3,174.65 |
| Feb 2025 | 100 Hour Engine Service - Fluids, Filters & Water Pump | Document on file | Maintenance | Engine | Southern Skiffs Mobile Marine | $2,812.33 |
| Sep 2023 | Optimus SeaStation NMEA 2000 Cable Replacement | Document on file | Repair | Navigation Electronic | Right Side Marine | $310.50 |
| Mar 2023 | Battery Replacement (3x) | Document on file | Repair | Battery | Complete Vessel Services, Inc. | $652.34 |
| Feb 2023 | Mercury Outboard Annual Service - Oil, Filters, Plugs & Water Pumps | Document on file | Maintenance | Engine | Marine Solutions of Florida | $2,051.74 |
